Behavioral phenotyping
services
| Service | MBPF, Helsinki | Phenotyping center, Kuopio |
| A1 Motor tests | ||
| Automated monitoring of spontaneous activity | x | x |
| Rotarod | x | x |
| Beam walking | x | x |
| Catwalk | x | |
| Grid hanging | x | x |
| Grip strength | x | |
| Cylinder test | x | x |
| Turning preference | x | |
| Sensorimotor reflexes | x | x |
| A2 Sensory tests | ||
| Nociception (hotplate, tail flick) | x | x |
| Tactile sensitivity (von Frey Hairs) | x | x |
| Hearing (acoustic startle + prepulse inhibition) | x | x |
| Vision (visual discrimination) | x | x |
| Olfaction (olfactory threshold, discrimination) | x | x |
| A3 Emotion tests | ||
| Elevated plus-maze | x | x |
| Elevated zero-maze | x | |
| Light-dark box | x | x |
| Open field | x | x |
| Marble burying | x | x |
| CO2 panic test | x | |
| Forced swimming test | x | x |
| Tail suspension test | x | x |
| Sucrose preference | x | x |
| Fear conditioning | x | x |
| Novelty-suppressed feeding | x | x |
| Stress-induced hyperthermia | x | x |
| A4 Tests for addiction | ||
| Ethanol preference | x | x |
| Ethanol tolerance | x | |
| Conditioned place preference | x | x |
| Conditioned taste preference | ||
| A5 Social behavior | ||
| Social interaction | x | x |
| Sociability | x | x |
| Social dominance (tube test) | x | x |
| Territorial aggression | x | |
| Ultrasonic vocalisations | x | |
| A6 Cognitive tests | ||
| Short-term memory spontaneous alternation in T- or Y-mazes; rewarded delayed alternation in T-maze; working memory test in 8-arm radial maze; novel object recognition |
x | x |
| Long-term memory spatial navigation in ‘water maze’ (Morris swim task); spatial navigation in Barnes maze; position preference in the T-maze; long-term memory version of the 8-arm radial maze; fear conditioning; novel object recognition; odor discrimination |
x | x |
| Cognitive flexibility position reversal in the T-maze; new platform position in Morris swim task | x | x |
| Planning (nest building) | x | x |
| A7 Long-term monitoring | ||
| Spontaneous (circadian) activity in home-cage, single-housed animal | x | |
| Spontaneous activity and cognitive testing in social home-cage (IntelliCage) | x | |
| Metabolic phenotyping (activity, food/water intake, indirect calorimetry) | x |